AYPY Airport Information
Runway Information
Runway | 14L | Length | 9022 ft | width | 148 ft |
Elevation | 103 ft | Threshold | 0 ft | Heading | 148 |
Runway | 32R | Length | 9022 ft | Width | 148 ft |
Elevation | 128 ft | Threshold | 0 ft | Heading | 328 |
Runway | 14R | Length | 6777 ft | width | 148 ft |
Elevation | 104 ft | Threshold | 0 ft | Heading | 149 |
Runway | 32L | Length | 6777 ft | Width | 148 ft |
Elevation | 146 ft | Threshold | 0 ft | Heading | 329 |
Airport Frequencies
Type | APP | Name | JACKSONS A | Frequency | 125.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 117 MHZ |
Type | GND | Name | JACKSONS G | Frequency | 121.7 MHZ |
Type | TWR | Name | JACKSONS T | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Jackson | Frequency | 380 KHZ |
Type | NDB | Name | Parer | Frequency | 395 KHZ |
Type | VOR-DME | Name | Port Moresby | Frequency | 117000 KHZ |
Type | NDB | Name | Port Moresby | Frequency | 368 KHZ |
Airport Weather Information & NOTAM