NFFN Airport Information
Runway Information
Runway | 02 | Length | 10739 ft | width | 150 ft |
Elevation | 26 ft | Threshold | 280 ft | Heading | 38 |
Runway | 20 | Length | 10739 ft | Width | 150 ft |
Elevation | 41 ft | Threshold | 0 ft | Heading | 218 |
Runway | 09 | Length | 7007 ft | width | 150 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 104 |
Runway | 27 | Length | 7007 ft | Width | 150 ft |
Elevation | 59 ft | Threshold | 0 ft | Heading | 284 |
Airport Frequencies
Type | A/G | Name | RDO | Frequency | 346.7 MHZ |
Type | ACC | Name | FIS | Frequency | 126.7 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | ATIS | Name | TRML INFO | Frequency | 127.9 MHZ |
Type | GND | Name | GND | Frequency | 118.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Malolo | Frequency | 385 KHZ |
Type | NDB | Name | Momi | Frequency | 364 KHZ |
Type | VOR-DME | Name | Nadi | Frequency | 112500 KHZ |
Type | NDB | Name | Navakai | Frequency | 405 KHZ |
Airport Weather Information & NOTAM