WBGG Airport Information
Runway Information
Runway | 07 | Length | 8051 ft | width | 151 ft |
Elevation | 88 ft | Threshold | 0 ft | Heading | 68 |
Runway | 25 | Length | 8051 ft | Width | 151 ft |
Elevation | 75 ft | Threshold | 320 ft | Heading | 248 |
Airport Frequencies
Type | ACC | Name | RDR | Frequency | 134.5 MHZ |
Type | APP | Name | APP DIRECT | Frequency | 120.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Kuching | Frequency | 402 KHZ |
Type | VOR-DME | Name | Kuching | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM